Choosing the Right Incorporation
Comparing Entities on OtoCo
Aspect | Unincorporated DAO on OtoCo | Wyoming LLC on OtoCo | Delaware LLC on OtoCo | Swiss Association on OtoCo |
---|---|---|---|---|
Speed of Formation | Instant | Instant | Instant | Instant |
Legal Protection | ❌ | ✅ | ✅ | ✅ |
Series LLC Option | ❌ | ✅ | ✅ | ❌ |
Anonymity | ❌ | ✅ | ✅ | ✅ |
Limited Liability | ❌ | ✅ | ✅ | ✅ |
Onchain Incorporation | ❌ | ✅ | ✅ | ✅ |
Access to Plugins | Limited | ✅ | ✅ | ✅ |
Local Registered Agent and Office | ❌ | ✅ | ✅ | ✅ |
Features of OtoCo Entities
Feature | With OtoCo | Without OtoCo |
---|---|---|
Formation Cost | US$49 + gas fees for LLCs, US$99 + gas for Swiss Associations | From hundreds to thousands of dollars and often open-ended, opaque pricing |
Speed | Instant (thank you blockchains!) | Anywhere from 72hrs to 10 days |
Registered Agent | Provided by OtoCo for same annual fee as formation fee | Requires hiring a registered agent and incurring associated costs |
Paperwork | None | Extensive |
Operating Agreement (required by Law) | Included | Requires hiring and paying a lawyer or service provider |
Annual Franchise Tax | Automatically paid on time by OtoCo (cost is on us!) | To be paid by each standalone LLC and risks of tax delinquency when delayed |
Mailing Address | Free address provided with option to use your own. | You will need your own physical address (additional cost) |
Proof of Existence | Blockchain tx hash and unique NFT (optionally Registry-issued Certificate of Formation for LLCs) | Publicly filed LLC Certificate of Formation, potentially exposing the name of Member and Manager, or filed Articles for Swiss Association |
Updated 14 days ago