Pricing
A single reference for every price on OtoCo. All numbers are pulled from the live OtoCo product catalog and the public pricing on otoco.io.
Service prices are above blockchain gas fees. Some formations also include a small onchain entity-mint fee paid in crypto at checkout. Prices can change at any time — this page tracks the current live values.
Entity formation
| Entity | Price | Notes |
|---|---|---|
| Series LLC — Delaware | From $99 / year | Series cell minted onchain. Entry-level OtoCo formation. |
| Series LLC — Wyoming | From $99 / year | Strong privacy and asset protection; popular for crypto holdings. |
| Standalone LLC — Delaware | $299 / year | Form at https://otoco.io/llc/standalone?jurisdiction=delaware |
| Standalone LLC — Wyoming | $299 / year | Form at https://otoco.io/llc/standalone?jurisdiction=wyoming |
| Swiss Association — CH | $299 / year | Best for international multi-member operations. |
| (D)UNA — Decentralized Unincorporated Nonprofit Association | $499 / year + $2,000 once on reaching DUNA status (100+ members or token holders) | Best for DAOs, non-profits, and decentralized organizations. |
| Bring Your Own Entity (DE) | $149 one-time | https://otoco.io/llc/bring-your-own?jurisdiction=delaware — includes year-one EIN + VMA |
| Bring Your Own Entity (WY) | $149 one-time | https://otoco.io/llc/bring-your-own?jurisdiction=wyoming — includes year-one EIN + VMA |
Related: Choosing the Right Incorporation · Bring Your Existing LLC to OtoCo
Company-in-a-Box
One checkout for a Delaware or Wyoming LLC plus the services most founders need at launch. Choose Instant (on-chain Series LLC, minted immediately) or Standalone (state-filed LLC with its own registered agent).
| Bundle | Price | Notes |
|---|---|---|
| Company-in-a-Box — Instant (DE or WY) | $399 one-time | Instant on-chain Series LLC under the OtoCo Master, EIN (Tax ID), Virtual Mailing Address (year one free), and Mercury bank application (included free). Form at https://otoco.io/company-in-a-box |
| Company-in-a-Box — Standalone LLC (DE or WY) | $599 one-time | State-filed Standalone LLC with registered agent, EIN (Tax ID), Virtual Mailing Address (year one free), and Mercury bank application (included free). Form at https://otoco.io/company-in-a-box |
A-la-carte equivalent (Instant): Series LLC $99 + EIN $189 + Virtual Mailing $249 + Mercury $299 = $836. The bundle saves $437 at launch pricing.
A-la-carte equivalent (Standalone): Standalone LLC $299 + EIN $189 + Virtual Mailing $249 + Mercury $299 = $1,036. The bundle saves $437 at launch pricing.
What you pay today vs. later: EIN and the bank application are one-time and yours to keep. Starting year two, Instant renews at about $348/yr (annual renewal $99 + Virtual Mailing $249). Standalone renews at about $548/yr (registered agent $299 + Virtual Mailing $249) unless you cancel before renewal.
After checkout: Instant mints onchain right away — enter your entity name at checkout and OtoCo activates EIN, mailing, and banking. Standalone requires a short formation form in your DashPanel so OtoCo can file your LLC with the state.
Related: Banking & EIN · Choosing the Right Incorporation
Banking, EIN & mailing address
| Service | Price | Notes |
|---|---|---|
| Tax ID (EIN) | $189 one-time | Expedited U.S. Employer Identification Number application. Needed for opening a U.S. bank account. |
| Mercury Bank Application | $299 one-time | Order from the entity Banking tab or via OtoCo AI. Best-effort — Mercury approval is not guaranteed. |
| Virtual Mailing Address | $249 / year | A real U.S. address for bank applications, contracts, and business mail. Mail is scanned and forwarded. |
Related: Banking & EIN
Annual renewals
Keeps your entity in good standing with the state. Buy on time to avoid late fees.
| Renewal | On-time price | Overdue surcharge |
|---|---|---|
| Annual Renewal — Delaware (DE) | $99 / year | $149 one-time per overdue year (2022 – 2025: $99 each) |
| Annual Renewal — Wyoming (WY) | $99 / year | $149 one-time per overdue year (2022 – 2025: $99 each) |
| Annual Renewal — Swiss Association | $299 / year | $149 (2024 / 2025) or $349 (2026) per overdue year |
| Annual Renewal — (D)UNA | $499 / year | $599 (2026) overdue |
| Annual Renewal — RMI | $149 / year | $199 (2025) overdue. Legacy — RMI formations are no longer offered. |
| Generic Annual Renewal Overdue | $49 one-time | Used for back-coverage where state filing is still permitted. |
Related: OtoCo AI — Run Your Company with AI (Genco can trigger renewals on your behalf)
Tax filings
Tax filings are ordered from the Tax Center tab on your entity DashPanel. Filings are prepared and submitted by independent third-party tax professionals.
| Filing | Price | Notes |
|---|---|---|
| Foreign-Owned Single-Member LLC Tax Filing | $499 / year | Form 1120 (pro-forma) + Form 5472. For non-U.S. owners running an LLC entirely outside the U.S. |
| Foreign-Owned Multi-Member LLC Tax Filing | $899 / year | Form 1065 + Schedule K-1s + Schedule K-2 for non-U.S. multi-member LLCs. |
| Foreign-Owned LLC — 2024 Catch-Up Filing | $499 one-time | Same scope as the single-member filing, for the 2024 tax year. |
| Business IRS Tax Filings | $499 / year | Annual U.S. federal tax filing for businesses with U.S. trade or business or U.S.-source income. |
Related: Tax Center
Plugins (paid)
These plugins are ordered from the Plugins tab on your entity DashPanel.
| Plugin | Price | Notes |
|---|---|---|
| Digital Asset Assignment Form — Delaware | $49 one-time | Lawyer-reviewed template that records crypto-asset ownership for your Delaware LLC. |
| Digital Asset Assignment Form — Wyoming | $49 one-time | Same template, Wyoming version. |
| LLC Name Change | $35 one-time | Files the state amendment for an LLC name change. |
Plugins (free)
Free smart-contract plugins. You only pay gas for the on-chain transaction.
| Plugin | Price | Notes |
|---|---|---|
| Mint Tokens | Free | Issue an ERC20 on behalf of your entity. |
| Entity Wallet | Free | Deploy a multisig company wallet (Safe under the hood). |
| Sign Documents | Free | On-chain document signing tied to your entity. |
| Add Members | Free | Issue mirror tokens reflecting each Member's ownership %. |
Related: Overview of Plugins
U.S. Trust (enterprise)
For founders or treasuries that need a U.S. trust structure on top of (or instead of) an LLC.
| Service | Price | Notes |
|---|---|---|
| U.S. Trust Setup | $12,000 one-time | Full establishment of a U.S. trust. |
| U.S. Trust — Fiat Account & EIN/Tax ID | $2,620 / year | Fiat banking and tax ID for the trust. |
| Nominee Manager (U.S. Trust) | $4,800 / year | Third-party nominee manager service. |
| EIN Application (U.S. Trust) | $360 one-time | EIN for a U.S. trust (separate from the standard $189 LLC EIN). |
Contact the OtoCo team if you are interested in a trust structure — the order flow is handled directly with the team rather than via the standard checkout.
OtoCo Points
The OtoCo Points program is a way to earn discounts and perks. Points are earned, not bought. See Understanding OtoCo Points for how points are awarded and what you can redeem them for.
Notes & disclaimers
- All prices are above blockchain gas fees. Some formations include a small onchain entity-mint fee paid in crypto at checkout.
- Marshall Islands (RMI) formations are no longer offered. Annual Renewal (RMI) is shown above for legacy entities only.
- Tax filings are provided by independent third-party tax professionals. OtoCo is not a CPA firm, law firm, or tax advisor.
- Prices are subject to change. This page tracks the live OtoCo catalog at the time of last edit.